|
A | |
| Actuaries Act, 2006 | 40 to 50 |
| Administration of Evacuee Property Act with Rules 1950 | 70 to 100 |
| Administrative Tribunals Act, 1985 along with CAT (Procedure) Rules 1987, CAT Rules of Practice 1993 & Contempt of Courts (CAT) Rules, 1992 | 80 to 120 |
| Advocates Act, 1961 | 40 to 60 |
| Advocates Welfare Fund Act, 2001 | 20 to 30 |
| Air (Prevention & Control of Pollution) Act, 1981 along with Rules 1982 | 40 to 55 |
| Air Craft Act with Rules 1937 | 150 to 200 |
| Air Force Act, 1950 along with Rules 1969 | 120 to 160 |
| Aircraft Act, 1934 Along With Allied Rules | 150 to 200 |
| Airport Authority of India Act, 1994 | 30 to 45 |
| All India Service Act, 1951 | 15 to 25 |
| Anand Marriage Act, 1909 | 15 to 25 |
| Ancient Monuments & Archaeological Sites & Remains Act, 1958 & Rules, 1959 (with the Ancient Monuments Preservation Act, 1904; and the Madras Ancient and Historical Monuments Act, 1966) | 75 to 90 |
| Antiquities & Art Treasures Act With Rules 1973 | 40 to 50 |
| Apprentices Act, 1961 along with Rules 1992 & Central Apprenticeship Council Rules 1962 | 65 to 85 |
| Arbitration & Conciliation Act, 1996 along with the Scheme 1996 | 30 to 45 |
| Arbitration Act, 1940 | 40 to 60 |
| Architects Act, 1972 with Allied Rules & Regulations | 60 to 90 |
| Arms Act, 1959 along with Rules 1962 | 85 to 120 |
| Army Act, 1950 along with Rules 1954 | 170 to 200 |
| Atomic Energy Act, 1962 | 40 to 60 |
| TOP |
| B | |
| Bankers Book Evidence Act, 1891 | 20 to 30 |
| Banking Companies (Acquisition & Transfer of Undertakings) Act, 1980 | 25 to 40 |
| Banking Regulation Act, 1949 along with Allied Rules | 100 to 140 |
| Bar Council of India Rules along with Allied Rules & Advocates Act, 1961 | 95 to 145 |
| Beedi & Cigar Workers (Conditions of Employment) Act, 1966 along with Welfare Cess & Welfare Fund Act, & Rules | 50 to 75 |
| Benami Transactions (Prohibition) Act, 1988 | 20 to 30 |
| Bihar Reorganisation Act, 2000 (for creation of state of Jharkhand) | 80 to 120 |
| Biological Diversity Act, 2002 | 50 to 75 |
| Birth, Death & Marriages Registration Act, 1886 | 40 to 60 |
| Boilers Act, 1923 | 20 to 30 |
| Bonded Labour System (Abolition) Act, 1976 along with Rules 1976 | 15 to 25 |
| Border Security Force Act, 1968 alongwith Rules 1969 | 70 to 100 |
| The Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996 & Rules, 1998 (with Welfare Cess Act,1996 & Rules, 1998) | 150 to 180 |
| Bureau of Indian Standards Act, 1986 alongwith Rules and Regulations (BIS Act & Rules) | 55 to 75 |
| TOP |
| C | |
| Cable Television Network (Regulation) Act, 1995 along with Allied Rules | 25 to 40 |
| Cantonments Act, 1924 | 100 to 130 |
| Cantonments Act, 2006 | 110 to 130 |
| Capital Issue (Application for Consent) Rules, 1966 Alongwith Capital Issue (Exemption) Order, 1969 | 40 to 60 |
| Carriers Act, 1865 | 10 to 15 |
| Cattle Trespass Act, 1871 with State Amendment | 30 to 45 |
| Central Administrative Tribunals Act, 1985 along with CAT (Procedure) Rules 1987, CAT Rules of Practice 1993 & Contempt of Courts (CAT) Rules, 1992 | 80 to 120 |
| Central Civil Acts (compilation of approx. 70 Civil Acts) | 295 to 325 |
| Central Excise Act, 1944 | 60 to 80 |
| Central Industrial Security Force Act, 1968 along with Rules (CISF Act & Rules) | 60 to 80 |
| Central Motor Vehicles Rules, 1989 (CMVR) | 175 to 210 |
| Central Reserve Police Force Act, 1949 along with Rules 1955 (CRPF Act & Rules) | 50 to 70 |
| Central Sales Tax Act, 1956 along with Rules 1957 (CST Act & Rules) | 50 to 70 |
| Central Vigilance Commission Act, 2003 (with the Delhi Special Police Establishment Act, 1946) | 40 to 60 |
| Charitable & Religious Trust Act, 1920 along with Charitable Endowments Act, 1890 & Religious Endowment Act, 1863 | 35 to 55 |
| Charitable Endowments Act With Rules 1942 | 25 to 35 |
| Chemical Weapons Convention Act, 2000 | 150 to 175 |
| Child Fund Act, 1982 | 40 to 60 |
| Child Labour (Prohibition & Regulation) Act, 1986 along with Rules 1988 | 25 to 40 |
| Child Marriage Restrain Act, 1929 | 10 to 15 |
| Children (Pledging of Labour) Act, 1933 | 35 to 55 |
| Children Act, 1960 | 35 to 55 |
| Christian Marriage Act, 1872 with State Amendments | 35 to 50 |
| Cigarettes & Other Tobacco Products (Prohibition of Advertisement & Regulation of Trade & Commerce, Production, Supply & Distribution) Act, 2003 | 25 to 40 |
| Cinematograph Act, 1952 along with Cinematograph (Certification) Rules 1983 | 55 to 85 |
| Cine-Workers and Cinema Theatre Workers (Regulation of Employment) Act, 1981 alongwith Rules 1984, Welfare Cess Act, 1981 alongwith Rules 1984, Welfare Fund Act, 1981 & Rules 1984 | 45 to 75 |
| Citizenship Act, 1955 along With Rules 1956 | 40 to 60 |
| Civil Defence Act, 1968 along with Rules & Regulations | 25 to 40 |
| Code of Civil Procedure 1908 as amended by C.P.C. (Amendment) Act, 1999 & C.P.C (Amendment) Act, 2002 - Pocket Size | 140 to 170 |
| Code of Civil Procedure 1908 as amended by C.P.C. (Amendment) Act, 1999 & C.P.C. (Amendment) Act, 2002 (Pb) | 280 to 300 |
| Code of Criminal Procedure 1973 with State Amendments | 140 to 180 |
| Commission of Sati (Prevention) Act, 1987 along with Rules | 10 to 15 |
| Commissions of Inquiry Act, 1952 along with Rules 1972 | 20 to 30 |
| Commissions for Protection of Child Rights Act, 2005 | 25 to 40 |
| Companies Act, 1956 (latest amended) Pocket Size | 335 to 375 |
| Corporate Laws (Bare Acts of Companies Act, 1956 with SEBI Act & other Related Acts) | 375 to 420 |
| Competition Act, 2002 | 45 to 60 |
| Conservation of Foreign Exchange & Prevention of Smuggling Activities Act, 1974 & Smugglers and Foreign Exchange Manipulators (Forfeiture of Property) Act, 1976 | 25 to 40 |
| Constitution of India (Pocket) with Selective Comments by P.M. Bakshi | 60 to 70 |
| Constitution of India (Standard Size) with Selective Comments by P.M. Bakshi | 130 to 150 |
| Consumer Protection Act, 1986 | 50 to 70 |
| Contempt of Courts Act, 1971 along with Rules to Regulate Proceedings for Contempt of the Supreme Court 1975 | 20 to 30 |
| Contract Act, 1872 | 30 to 45 |
| Contract Labour (Regulation and Abolition) Act, 1970 along with Rules 1971 | 50 to 75 |
| Co-operative Societies Act, 1912 | 30 to 45 |
| Copyright Act, 1957 along with Rules 1958 & International Copyright Order 1999 | 65 to 80 |
| Cotton Ginning & Pressing Factories Act, 1925 | 20 to 30 |
| Court Fee Act, 1870 | 30 to 60 |
| Credit Information Companies (Regulation) Act, 2005 | 35 to 50 |
| Criminal Manual (Cr.P.C., I.P.C. & Evidence) - Pocket Size | 175 to 250 |
| Criminal Manual (Cr.P.C., I.P.C. & Evidence) - Standard Size (Hb) | 350 to 450 |
| Custom Act, 1962 | 90 to 120 |
| TOP |
| D | |
| Dangerous Machines (Regulation) Act, 1983 along with Rules 1984 | 20 to 30 |
| Delhi Agriculture Produce Marketing (Regulation) Act, 1998 | 80 to 120 |
| Delhi Bharatiya Chikitsa Parishad Act, 1998 | 40 to 60 |
| Delhi Building & Other Construction Workers (Regulation of Employment & Conditions of Service) Rules 2002 | 150 to 225 |
| Delhi Co-operative Societies Act, 2003 | 70 to 90 |
| Delhi Common Effluent Treatment Plants Act, 2000 & Rules, 2001 | 40 to 50 |
| Delhi Development Act, 1957 | 65 to 95 |
| Delhi Electricity Reforms Act, 2000 along with Regulations | 50 to 75 |
| Delhi Entertainments & Betting Tax Act, 1996 & Rules, 1997 | 80 to 120 |
| Delhi Fire Prevention and Fire Safety Act, 1986 | 20 to 30 |
| Delhi Land Reforms Act, 1954 | 55 to 80 |
| Delhi Land Revenue Act, 1954 along With Delhi Lands (Restrictions on Transfer) Act, 1972 | 25 to 40 |
| Delhi Medical Council Act, 1997 with the Delhi Medical Council Rules, 2003 | 40 to 60 |
| Delhi Metro Railway (Operation & Maintenance) Act, 2002 along with Allied Rules | 120 to 180 |
| Delhi Municipal Corporation Act, 1957 along with allied Rules & Bye-Laws | 140 to 170 |
| Delhi Nursing Council Act, 1997 | 30 to 45 |
| Delhi Police Act, 1978 | 50 to 75 |
| Delhi Preservation of Food Adulteration Rules 2002 along with The Prevention of Food Adulteration Act, 1954 | 30 to 45 |
| Delhi Preservation of Trees Act, 1994 | 15 to 25 |
| Delhi Prohibition of Smoking & Non- Smokers Health Protection Act, 1996 | 10 to 15 |
| Delhi Public Gambling Act, 1955 | 10 to 15 |
| Delhi Rent Act, 1995 with Comparative Chart along with The Delhi Rent (Amendment) Bill 1997 | 35 to 55 |
| Delhi Rent Control Act, 1958 along with Rules 1959 | 60 to 70 |
| Delhi Right to Information Act, 2001 along with Rules 2001 | 30 to 45 |
| Delhi Sales Tax Act, 1975 & Rules | 150 to 200 |
| Delhi Sales Tax on Right to Use Goods Act, 2002 | 20 to 30 |
| Delhi Sales Tax on Works Contracts Act, 1999 | 20 to 30 |
| Delhi School Education Act, 1973 and Rules, 1973 | 150 to 200 |
| Delhi Special Police Establishment Act, 1946 (with Central Vigilance Commission Act, 2003) | 40 to 60 |
| Delhi Wakf Rules, 1997 | 100 to 120 |
| Delimitation Act, 2002 (with Delimitation Act, 1972) | 30 to 50 |
| Depositories Act, 1996 | 20 to 30 |
| Deposits Insurance & Credit Guarantee Corporation Act, 1961 The Deposit Insurance Corporation (Amendment & Miscellaneous Provisions) Act, 1978 | 35 to 55 |
| Design Act, 1911 along with Rules 1933 | 35 to 55 |
| Design Act, 2000 along with Rules 2001 | 45 to 75 |
| Disaster Management Act, 2005 | 45 to 60 |
| Dissolution of Muslim Marriage Act, 1939 | 25 to 35 |
| Disturbed Area (Special Court) Act, 1976 | 15 to 25 |
| Divorce Act, 1869 | 25 to 40 |
| Dock Labours Act, 1934 with Rules, 1948 Dock Workers (Regulation of Employment) Act, 1948 along with Rules 1962, Advisory Committee Rules 1962, Safety, Health & Welfare Act, 1986, Regulation of Employment (Inapplicability of Major Ports) Act, 1997 | 125 to 190 |
| Dock Workers (Regulation of Employment) Act, 1948 along with Rules 1962, Advisory Committee Rules 1962, Safety, Health & Welfare Act, 1986, Regulation of Employment (Inapplicability of Major Ports) Act, 1997 | 40 to 60 |
| Dowry Prohibition Act, 1961 along with Rules & Relevant Provisions of IPC & Evidence Act, 1872 | 20 to 30 |
| Dramatic Performance Act, 1876 | 20 to 30 |
| Drugs & Cosmetic Act, 1940 along with Rules 1945 | 240 to 360 |
| Drugs & Cosmetics Act, 1940 | 40 to 60 |
| Drugs & Magic Remedies (Objectionable Advertisement ) Act, 1954 | 10 to 15 |
| Drugs (Prices Control) 1955 with Drugs Policy | 60 to 90 |
| TOP |
| E | |
| Easements Act, 1882 | 25 to 40 |
| Electricity (Supply) Act, 1948 | 45 to 70 |
| Electricity Act, 1910 | 35 to 55 |
| Electricity Act, 2003 | 80 to 120 |
| Electricity Regulatory Commissions Act, 1998 along with Rules & Regulations | 100 to 125 |
| Electricity Rules (Indian) 1956 | 90 to 135 |
| Elephant Preservation Act, 1879 | 20 to 30 |
| Emblems & Names (Prevention of Improper Use) Act, 1950 along with Rules | 20 to 30 |
| Emigration Act, 1983 along with Rules 1983 | 25 to 35 |
| Employers' Liability Act, 1938 | 10 to 15 |
| Employees' Pension Scheme, 1995 | 30 to 45 |
| Employees' Provident Funds & Miscellaneous Provisions Act, 1952 | 35 to 55 |
| Employees' Provident Funds and Miscellaneous Provisions Act, 1952, alongwith E.P.F. Scheme 1952 with allied Schemes, Rules and Forms | 150 to 190 |
| Employees' State Insurance Act, 1948 along with Central Rules 1950 & Regulations 1950 | 95 to 145 |
| Employment Exchanges (Compulsory Notification of Vacancies) Act, 1959 along with Rules | 20 to 30 |
| Employment of Children Act, 1938 | 20 to 30 |
| Employment of Manual Scavengers Act, 1993 | 25 to 35 |
| Energy Conservation Act, 2001 | 30 to 60 |
| Environment (Protection) Act 1986 with Allied Rules | 300 to 450 |
| Environment (Protection) Act,1986 along with rules,1986 & Hazardous Wastes Rules,1989& allied Rules | 125 to 190 |
| Epidemic Diseases Act, 1897 | 20 to 30 |
| Equal Remuneration Act with Rules 1976 | 50 to 75 |
| Equal Remuneration Act, 1976 alongwith Allied Rules | 20 to 30 |
| Essential Commodities Act, 1955 | 60 to 90 |
| Essential Commodities Act, 1955 along with Essential Commodities (Special Provisions) Act, 1981 & Prevention of Black-marketing & Maintenance of Supplies of Essential Commodities Act, 1980 | 30 to 45 |
| Evacuee Interest (Separation) Act, 1951 With Rules | 40 to 60 |
| Evidence Act, 1872 as amended in 2002 | 30 to 45 |
| Explosives Act, 1884 alongwith The Explosive Substances Act, 1908 & The Explosives Rules 1983 | 110 to 165 |
| Extradition Act, 1962 alongwith Extradition Treaty Between India & Switzerland | 30 to 45 |
| TOP |
| F | |
| Factories Act, 1948 | 50 to 75 |
| Family Courts Act, 1984 | 15 to 25 |
| Fatal Accidents Act, 1855 | 10 to 15 |
| Fertilizer Control Order, 1985 | 100 to 200 |
| Fisheries Act, 1897 | 25 to 35 |
| FOOD SAFETY and Standards Act, 2006 | 60 to 80 |
| Foreign Contribution (Regulation) Act, 1976 along with Rules & Regulations | 40 to 60 |
| Foreign Exchange Management Act, 1999 | 30 to 45 |
| Foreign Exchange Management Act, 1999 along with allied Rules & Regulations | 150 to 225 |
| Foreign Exchange Regulation Act, 1973 along with Rules 1974 | 35 to 55 |
| Foreign Marriage Act, 1969 alongwith Foreign Marriage Rules 1970 | 20 to 30 |
| Foreign Trade (Development & Regulation) Act, 1992 along with Rules 1993 | 30 to 45 |
| Foreigners Act, 1946 along with the Foreigners Orders 1948 with Registration of Foreigners Act, 1939 & Rules 1992 | 30 to 45 |
| Forest Act, 1927 along with The Forest (Conservation) Act, 1980 & Rules 2003 | 40 to 60 |
| Forward Contracts (Regulation) Act, 1952 | 35 to 55 |
| Freedom of Information Act, 2002 along with Provisions of relevant documents & The Official Secrets Act, 1923 | 25 to 40 |
| TOP |
| G | |
| Gas Cylinder Rules, 1981 alongwith Liquified Petroleum Gas Regulation & Supply & Distribution Order, 1993 & The Statics & Mobile Pressure Vessels (Unfired) Rules ,1981 | 125 to 190 |
| General Clauses Act, 1897 | 15 to 25 |
| Geographical Indications of Goods (Registration and Protection) Act, 1999 along with Rules 2002 | 70 to 110 |
| Government of NCT of Delhi Act, 1991 | 20 to 30 |
| Government Securities Act, 2006 | 40 to 60 |
| Guardians & Wards Act, 1890 | 20 to 30 |
| TOP |
| H | |
| Hindu Adoption & Maintenance Act, 1956 | 20 to 45 |
| Hindu Law Legislation (Compilation of Bare Acts of 5 Hindu Laws) | 30 to 50 |
| Hindu Marriage Act, 1955 | 20 to 30 |
| Hindu Minority & Guardinaship Act, 1956 | 10 to 15 |
| Hindu Succession Act, 1956 | 10 to 15 |
| Hindu Widow's Re-marriage Act, 1856 | 20 to 30 |
| Hire-Purchase Act, 1972 | 15 to 25 |
| TOP |
| I | |
| Identifications of Prisoners Act, 1920 | 10 to 15 |
| Immoral Traffic (Prevention) Act, 1956 | 30 to 45 |
| Indecent Representation of Women Prohibition) Act, 1986 alongwith Rules 1987 | 10 to 15 |
| Industrial (Development & Regulation) Act, 1951 | 30 to 45 |
| Industrial Development Bank of India Act, 1964 | 30 to 45 |
| Industrial Dispute Act, 1947 along with (Central) Rules 1957 & Allied Rules | 70 to 105 |
| Industrial Employment (Standing Orders) Act, 1946 along with Rules 1946 | 30 to 45 |
| Industrial Finance Corporation Act, 1948 | 35 to 55 |
| Infant Milk Substitutes, Feeding Bottles and Infant Foods (Regulation of Production, Supply & Distribution) Act, 1992 along with Rules 1993 | 25 to 40 |
| Information Technology Act, 2000 alongwith Rules & Regulations | 110 to 140 |
| Insecticides Act, 1968 along with Rules 1971 | 60 to 90 |
| Insurance Act, 1938 as amended in 2002 | 130 to 195 |
| Insurance Regulatory & Development Authority Act, 1999 | 30 to 45 |
| Insurance Regulatory & Development Authority Act, 1999 along with Allied Rules & Regulations | 195 to 300 |
| Interest Act, 1978 | 20 to 30 |
| Interest on Delayed Payments to Small Scale & Ancillary Industrial Undertaking Act, 1993 | 20 to 30 |
| International Air Ports Authority Act, 1971 With Allied Acts | 60 to 90 |
| Inter-State Migrant Workmen (Regulation of Employment & Conditions of Service) Act, 1979 along with Rules 1980 | 55 to 80 |
| TOP |
| J | |
| Juvenile Justice (Care & Protection of Children) Act, 2000 | 30 to 45 |
| Juvenile Justice Act, 1986 | 20 to 30 |
| TOP |
| K | |
| Kazis Act (see Muslim Laws) | 20 to 30 |
| TOP |
| L | |
| Labour & Industrial Law Manual | 225 to 240 |
| Land Acquisition Act, 1894 | 20 to 30 |
| Legal Services Authorities Act, 1987 along with Rules 1995 & Regulations 1996 | 50 to 75 |
| Lepers Act, 1898 | 20 to 30 |
| Life Insurance Corporation Act, 1956 | 30 to 45 |
| Life Insurance Corporation Act, 1956 with Allied Rules | 125 to 190 |
| Limitation Act, 1963 | 20 to 30 |
| Lotteries Regulation Act, 1990 | 60 to 90 |
| Lunacy Act, 1912 | 60 to 90 |
| TOP |
| M | |
| Madhya Predesh Reorganisation Act, 2000 (for creation of state of Chhattisgarh) | 80 to 120 |
| Madras Chit Funds Act, 1961 as extended to Delhi along with Delhi Chit Fund Rules 1964 | 45 to 70 |
| Maharashtra Control of Organised Crime Act, 1999 (MOCA) as Extended to the NCT of Delhi | 30 to 45 |
| Major Port Trusts Act, 1963 | 80 to 120 |
| Majority Act, 1875 | 20 to 30 |
| Marine Insurance Act, 1963 | 30 to 45 |
| Married Women Property Act, 1874 | 20 to 30 |
| Maternity Benefit Act, 1961 along with Rules 1963 | 30 to 45 |
| Indian Medical Council Act, 1956 along with Regulations | 180 to 220 |
| Medical Termination of Pregnancy Act, 1971 along with Rules 1975 | 20 to 30 |
| Medicinal & Toilet Preparations (Excise Duties) Act, 1955 | 20 to 30 |
| Medicine Central Council Act, 1970 | 45 to 70 |
| Mental Health Act, 1987 | 40 to 60 |
| Merchant Shipping Act, 1958 | 170 to 180 |
| Micro, Small and Medium Enterprises Development Act, 2006 & Rules, 2006 | 70 to 90 |
| Milk and Milk Product Order, 1992 with Notifications | 15 to 25 |
| Mines & Minerals (Regulation & Development) Act, 1957 along with Mineral Concession Rules, 1960 & allied Rules | 140 to 200 |
| Mines Act, 1952 along with Rules, 1955 & The Mines Rescue Rules, 1985 | 100 to 150 |
| Minimum Rates of Wages in Delhi (Latest) | 50 to 75 |
| Minimum Wages Act, 1948 with State Amendments along with Central Rules 1950 | 40 to 60 |
| Monopolies & Restrictive Trade Practices Act, 1969 | 35 to 55 |
| Motor Transport Workers Act, 1961 | 20 to 30 |
| Motor Vehicles Act, 1988 | 95 to 145 |
| Motor Vehicles Rules, 1989 along with allied Material | 165 to 250 |
| Multimodal Transportation of Goods Act, 1993 along with allied Rules | 20 to 30 |
| Multi-State Co-Operative Societies Act, 1984 along with allied Rules | 60 to 90 |
| Multi-State Co-Operative Societies Act, 2002 along with Rules 2002 | 80 to 120 |
| Muslim Laws (Compilation of 5 Bare Acts of main Muslim Laws) | 30 to 50 |
| Muslim Personal Law (Shariat) Application Act, 1937 | 15 to 25 |
| Muslim Women (Protection of Rights on Divorce) Act, 1986 along with Rules 1986 | 20 to 30 |
| TOP |
| N | |
| Narcotic Drugs & Psychotropic Substances Act, 1985 with allied Rules and Order | 95 to 140 |
| National Commission Acts [Containing 4 Acts-Women Act, 1990, Backward Classes Act, 1993, Safai Karamcharis Act, 1993 & allied Information] | 30 to 45 |
| National Commission for Minority Educational Institutions Act, 2004 | 30 to 45 |
| National Environment Appellate Authority Act, 1997 | 10 to 15 |
| National Environmental Tribunal Act, 1995 | 15 to 25 |
| National Highways Act, 1956 with National Highways Authority of India Act, 1988 along with allied Rules | 65 to 95 |
| National Security Act, 1980 | 15 to 25 |
| National Tax Tribunal Act, 2005 | 30 to 50 |
| National Trust For Welfare of Persons with Autism, Cerebral Palsy, Mental Retardation & Multiple Disabilities Act, 1999 | 25 to 40 |
| Navy Act, 1957 | 45 to 70 |
| Negotiable Instruments Act, 1881 as amended in 2002 | 35 to 55 |
| New Delhi Municipal Council Act, 1994 | 140 to 210 |
| Northern India Canal & Drainage Act, 1873 | 40 to 60 |
| Northern India Ferries Act, 1878 | 25 to 35 |
| Notaries Act, 1952 along with Rules 1956 | 30 to 45 |
| TOP |
| O | |
| Oaths Act, 1969 | 10 to 15 |
| Official Secrets Act, 1923 | 10 to 15 |
| Official Trustees Act, 1913 | 25 to 35 |
| Opium Act, 1857 | 35 to 55 |
| TOP |
| P | |
| Packaged Commodities (Regulation) Order, 1975 | 40 to 60 |
| Parsi Marriage & Divorce Act, 1936 | 25 to 40 |
| Partition Act, 1893 | 20 to 30 |
| Partnership Act, 1932 | 25 to 40 |
| Passports Act, 1967 along with Rules 1980 | 45 to 70 |
| Patents Act, 1970 as amended in 2002 along with Rules 1972 | 140 to 210 |
| Payment of Bonus Act, 1965 along with Rules 1975 | 35 to 55 |
| Payment of Gratuity Act, 1972 along with Rules 1972 | 40 to 60 |
| Payment of Wages Act, 1936 along with (Procedure) Rules 1937 | 30 to 45 |
| Penal Code 1860 with Classifications of Offences & State Amendments | 80 to 120 |
| Pension Act, 1871 with Rules, 1983 | 25 to 35 |
| Personal Injuries (Compensation Insurance) Act, 1963 With Scheme, 1971 | 25 to 35 |
| Personal Injuries (Emergency Provision) Act, 1962 | 40 to 60 |
| Persons with Disabilities (Equal Protection of Rights and Full Participation) Act, 1995 along with Rules 1996 and National Trust for Welfare of Persons with Disabilities Act, 1999 | 65 to 100 |
| Petroleum Act, 1934 along with Rules 2002 | 95 to 145 |
| Pharmacy Act, 1948 | 30 to 45 |
| Places of Worship (Special Provisions) Act, 1991 | 10 to 15 |
| Plantation Labour Act, 1951 | 40 to 60 |
| Police Acts (6 Acts in 1) | 40 to 60 |
| Post Office Act, 1898 | 30 to 45 |
| Powers of Attorney Act, 1882 | 10 to 15 |
| Prasar Bharti (Broadcasting Corporation of India) Act, 1990 | 25 to 40 |
| Pre-conception & Pre-natal Diagnostic Techniques (Prohibition of Sex Selection) Act, 1994 along with Rules | 50 to 75 |
| Preference Share Act, 1960 With Rules, 1962 | 25 to 35 |
| Pre-Natal Diagonistic techniques (Regulation & Prevention of Misuse) Act, 1994 With Rules, 1996 | 40 to 60 |
| Press & Registration of Books Act, 1867 along with Rules & Order | 35 to 55 |
| Press Council Act, 1978 along with allied Rules & Regulations | 30 to 45 |
| Prevention of Corruption Act, 1988 | 25 to 40 |
| Prevention of Cruelty to Animals Act, 1960 along with allied Rules | 45 to 70 |
| Prevention of Damage to Public Property Act, 1984 along with West Bengal Prevention of Defacement of Property Act, 1976 | 15 to 25 |
| Prevention of Food Adulteration Act, 1954 alongwith Rules 1955 as amended by The Prevention of Food Adulteration (Seventh Amendment) Rules 2002 together with Commodity Index | 150 to 225 |
| Prevention of Illicit Traffic in Narcotic Drugs Act, 1988 | 25 to 35 |
| Prevention of Insults to National Honour Act, 1971 | 35 to 45 |
| Prevention of Money Laundering Act, 2002 | 50 to 75 |
| Prevention of Seditious Meetings Act, 1911 | 20 to 30 |
| Prevention of Terrorism Act, 2002 along with Rules | 40 to 60 |
| Preventive Detention Act, 1950 | 20 to 30 |
| Prisoners Act, 1900 along with allied Acts | 30 to 45 |
| Private Security Agencies (Regulation) Act, 2005 | 20 to 30 |
| Prize Chits & Money circulation Schemes (Banning) Act, 1978 | 20 to 30 |
| Probation of Offenders Act, 1958 | 20 to 30 |
| Probation of Offenders Act, 1958 | 16 to 24 |
| Protection of Civil Rights Act, 1955 Along with Rules 1977 | 20 to 30 |
| Protection of Human Rights Act, 1993 along with Regulations & Rules | 40 to 60 |
| Protection of Human Rights Act,1993 | 25 to 40 |
| Protection of Plant Varieties & Farmers' Rights Act, 2001 | 45 to 70 |
| Protection of Women from Domestic Violence Act, 2005 & Rules, 2006 | 80 to 100 |
| Provincial Insolvency Act, 1920 | 40 to 60 |
| Provincial Small Causes Court Act, 1887 | 30 to 50 |
| Public Gambling Act, 1867 | 20 to 30 |
| Public Liability Insurance Act, 1991 along with Rules, Forms & Notification | 20 to 30 |
| Public Liability Insurance Act,1991 | 25 to 40 |
| Public Premises (Eviction of Unauthorised Occupants) Act, 1971 & Rules, 1971 | 30 to 50 |
| Public Provident Fund Act, 1968 | 10 to 15 |
| Public Records Act, 1993 alongwith Rules 1997 | 20 to 30 |
| Public Servants (Inquiries) Act, 1850 | 10 to 15 |
| Punjab Shops & Commercial Establishments Act, 1958 & Rules (Applicable to Punjab & Haryana) | 40 to 70 |
| TOP |
| R | |
| Railway Protection Force Act, 1957 alongwith Rules 1987 | 60 to 90 |
| Railways Act, 1989 along with Railway Claims Tribunal Act, 1987, Railway Property (Unlawful Possession) Act, 1966 & allied Rules | 65 to 100 |
| Railways Claims Tribunal Act, 1987 With Allied Rules | 50 to 75 |
| Recovery of Debts Due to Banks & Financial Institutions Act, 1993 as amended in 2000 along with allied Rules | 45 to 80 |
| Regional Rural Bank Act, 1976 | 30 to 45 |
| Registration Act, 1908 | 25 to 40 |
| Registration of Births & Deaths Act, 1969 & The Births, Deaths & Marriages Registration Act, 1886 | 30 to 45 |
| Religious Endowments Act, 1863 | 20 to 30 |
| Religious Institutions (Prevention of Misuse) Act, 1988 | 15 to 25 |
| Repatriation of Prisoners Act, 2003 (with Allied Acts) | 45 to 65 |
| Representation of the People Act, 1950 & Reps. of the People Act, 1951 along With The Parliament (Prevention of Disqualification) Act, 1959 | 85 to 130 |
| Research & Development Case Act, 1986 Along With Rules 1996 | 15 to 25 |
| Reserve Bank of India Act, 1934 | 55 to 80 |
| Road Transport Corporation Act, 1950 | 30 to 50 |
| TOP |
| S | |
| SAARC Convention (Suppression of Terrorism) Act, 1993 | 15 to 25 |
| Sale of Goods Act, 1930 | 15 to 25 |
| Sales Promotion Employees (Conditions of Service) Act, 1976 along with Rules 1976 | 25 to 40 |
| Sarais Act, 1967 | 15 to 25 |
| Scheduled Castes & Scheduled Tribes (Prevention of Atrocities) Act, 1989 alongwith Rules 1995 | 45 to 70 |
| Securities & Exchange Board of India Act, 1992 as amended in 2002 | 50 to 75 |
| Securities Contract (Regulation) Act, 1956 | 40 to 60 |
| Securities Contracts (Regulation) Act, 1956 | 25 to 40 |
| Securitisation & Reconstruction of Financial Assets & Enforcement of Security Interest Act, 2002 | 60 to 90 |
| Seeds Act, 1966 With Rules, 1960 alongwith Allied Orders & Notifications | 100 to 200 |
| Semiconductor Integrated Circuits Layout-Design Act, 2000 | 30 to 45 |
| Sick Industrial Companies (Special Provisions) Act, 1985 along with BIFR & other allied Rules | 70 to 105 |
| Slum Areas (Improvement & Clearance) Act, 1956 along with Rules 1957 | 30 to 45 |
| Small Industrial Development Bank of India Act, 1989 | 60 to 90 |
| Smugglers & Foreign Exchange Manipulators Act, 1976 With Allied Rules | 35 to 55 |
| Societies Registration Act, 1860 | 40 to 60 |
| Special Courts (Trail of offence Relating to Transaction In Securities) Act, 1992 | 25 to 35 |
| Special Courts Act, 1979 | 20 to 30 |
| Special Economic Zones Act, 2005 | 45 to 60 |
| Special Marriage Act, 1954 | 30 to 45 |
| Specific Relief Act, 1963 | 20 to 30 |
| Stamp Act, 1899 | 25 to 40 |
| Stamp Duty in Delhi (New Rates) along with Registration Fees and Court Fees | 50 to 75 |
| Standards of Weights & Measures Act, 1976 along with allied Rules & Act, 1985 | 80 to 100 |
| State Bank of India Act, 1955 (SBI Act) | 30 to 45 |
| State Financial Corporations Act, 1951 (SFC Act) | 40 to 60 |
| Succession Act, 1925 | 80 to 120 |
| Suits Valuation Act, 1887 | 20 to 30 |
| Suits Valuation Act, 1887 | 12 to 24 |
